Upcoming Updates May 11, 2026
On May 11, 2026, Talkdesk will implement structural updates to the Talkdesk Explore API™ reports listed below to add new custom fields, disposition fields and column renaming. To maintain service continuity, any data pulling into customers analytics systems referencing the impacted field renames must be updated on this date.
1.1 Custom Fields Added
The following fields are appended to every record. All fields default to null when no custom value has been set.
| Field Name | Type / Default |
|---|---|
| int_custom_field_n1 | Integer / null |
| int_custom_field_n2 | Integer / null |
| float_custom_field_n1 | Float / null |
| float_custom_field_n2 | Float / null |
| text_custom_field_n1 | String / null |
| text_custom_field_n2 | String / null |
| text_custom_field_n3 | String / null |
| text_custom_field_n4 | String / null |
| timestamp_custom_field_n1 | Timestamp / null |
See the Calls Report page for the updated example payload.
2 Calls All Data Status Report
2.1 Column Renames
| Previous Column Name | New Column Name |
|---|---|
| calls_historical_base.data_status | data_status |
2.2 Disposition Columns Added
| Field Name | Type / Default |
|---|---|
| disposition_set | String / null |
| nested_disposition | String |
See the Calls Report All Data Status page for the updated example payload.
3.1 Column Renames
| Previous Column Name | New Column Name |
|---|---|
| calls_historical_base.data_status | data_status |
| calls_historical_base.disposition_set_name | disposition_set |
| calls_historical_base.nested_disposition_name | nested_disposition |
See the Explore Calls Report page for the updated example payload.
4.1 Column Renames
| Previous Column Name | New Column Name |
|---|---|
| contacts.handling_attribute_names | attributes |
| contacts.handling_attribute_levels | proficiency |
| contacts.user_attribute_names | user_attributes |
| contacts.user_attribute_levels | user_proficiency |
4.2 Disposition Columns Added
| Field Name | Type / Default |
|---|---|
| disposition_code | String / null |
| description | String / null |
| disposition_set | String / null |
| nested_disposition | String / null |
See the Contacts Report page for the updated example payload.
5 Contacts All Data Status Report
5.1 Column Renames
| Previous Column Name | New Column Name |
|---|---|
| contacts.handling_attribute_names | attributes |
| contacts.handling_attribute_levels | proficiency |
| contacts.user_attribute_names | user_attributes |
| contacts.user_attribute_levels | user_proficiency |
5.2 Disposition Columns Added
| Field Name | Type / Default |
|---|---|
| disposition_code | String / null |
| description | String / null |
| disposition_set | String / null |
| nested_disposition | String / null |
See the Contacts Report All Data Status page for the updated example payload.