Upcoming Updates May 11, 2026
The following JSON report examples will be updated upon release on May 11, 2026:
1 Calls Report
1.1 Column Renames
| Previous Column Name | New Column Name |
|---|---|
| calls_historical_base.data_status | data_status |
| calls_historical_base.disposition_set_name | disposition_set |
| calls_historical_base.nested_disposition_name | nested_disposition |
1.2 Custom Fields Added
The following fields are appended to every record. All fields default to null when no custom value has been set.
| Field Name | Type / Default |
|---|---|
| int_custom_field_n1 | Integer / null |
| int_custom_field_n2 | Integer / null |
| float_custom_field_n1 | Float / null |
| float_custom_field_n2 | Float / null |
| text_custom_field_n1 | String / null |
| text_custom_field_n2 | String / null |
| text_custom_field_n3 | String / null |
| text_custom_field_n4 | String / null |
| timestamp_custom_field_n1 | Timestamp / null |
2 Contacts Report
2.1 Column Renames
| Previous Column Name | New Column Name |
|---|---|
| contacts.handling_attribute_names | attributes |
| contacts.handling_attribute_levels | proficiency |
| contacts.user_attribute_names | user_attributes |
| contacts.user_attribute_levels | user_proficiency |
2.2 Custom Fields Added
The following fields are appended to every record. All fields default to null when no custom value has been set.
| Field Name | Type / Default |
|---|---|
| int_custom_field_n1 | Integer / null |
| int_custom_field_n2 | Integer / null |
| float_custom_field_n1 | Float / null |
| float_custom_field_n2 | Float / null |
| text_custom_field_n1 | String / null |
| text_custom_field_n2 | String / null |
| text_custom_field_n3 | String / null |
| text_custom_field_n4 | String / null |
| timestamp_custom_field_n1 | Timestamp / null |
2.3 Dispositions Columns Added
| Field Name | Type / Default |
|---|---|
| disposition_code | String |
| description | String |
| disposition_set | String |
| nested_disposition | String |
3 Calls All Data Status Report
3.1 Column Renames
| Previous Column Name | New Column Name |
|---|---|
| calls_historical_base.data_status | data_status |
3.2 Dispositions Columns Added
The following columns, already present in the Calls Report, are now included to ensure schema consistency.
| Field Name | Type / Default |
|---|---|
| disposition_set | String |
| nested_disposition | String |
3.3 Custom Fields Added
The following fields are appended to every record. All fields default to null when no custom value has been set.
| Field Name | Type / Default |
|---|---|
| int_custom_field_n1 | Integer / null |
| int_custom_field_n2 | Integer / null |
| float_custom_field_n1 | Float / null |
| float_custom_field_n2 | Float / null |
| text_custom_field_n1 | String / null |
| text_custom_field_n2 | String / null |
| text_custom_field_n3 | String / null |
| text_custom_field_n4 | String / null |
| timestamp_custom_field_n1 | Timestamp / null |
4 Contacts All Data Status Report
4.1 Column Renames
| Previous Column Name | New Column Name |
|---|---|
| contacts.handling_attribute_names | attributes |
| contacts.handling_attribute_levels | proficiency |
| contacts.user_attribute_names | user_attributes |
| contacts.user_attribute_levels | user_proficiency |
4.2 Custom Fields Added
The following fields are appended to every record. All fields default to null when no custom value has been set.
| Field Name | Type / Default |
|---|---|
| int_custom_field_n1 | Integer / null |
| int_custom_field_n2 | Integer / null |
| float_custom_field_n1 | Float / null |
| float_custom_field_n2 | Float / null |
| text_custom_field_n1 | String / null |
| text_custom_field_n2 | String / null |
| text_custom_field_n3 | String / null |
| text_custom_field_n4 | String / null |
| timestamp_custom_field_n1 | Timestamp / null |
4.3 Dispositions Columns Added
| Field Name | Type / Default |
|---|---|
| disposition_code | String |
| description | String |
| disposition_set | String |
| nested_disposition | String |
5 Explore Calls Report
5.1 Column Renames
| Previous Column Name | New Column Name |
|---|---|
| calls_historical_base.data_status | data_status |
| calls_historical_base.disposition_set_name | disposition_set |
| calls_historical_base.nested_disposition_name | nested_disposition |
Updated about 9 hours ago