Information on the users’ call quality from the previous 30 days
Scope
guardian-call-quality:read
Body Response - Schema
200 (list containing paginated calls quality)
| Parameter | Type | Description | Required |
|---|---|---|---|
| count | integer<int32> | The number of results in the current page. Example: 10 | no |
| page | integer<int32> | The current page. Example: 1 | no |
| per_page | integer<int32> | The number of results per page. Example: 10 | no |
| total | integer<int64> | The total number of results. Example: 10 | no |
| total_page | integer<int64> | The total number of pages. Example: 5 | no |
| _embedded | array[object] | "_embedded" subdivides into: 1 - "call_id" (string) 2 - "interaction_id" (string) 3 - "affected_call" (boolean) 4 - "jitter" (object) 5 - "mos" (object) 6 - "rtt" (object) 7 - "packets_loss_percentage" (number<float>) 8 - "timestamp" (string) - the timestamp of the call. 9 - "user_id" (string) - the user ID. | no |
| _links | object | "_links" subdivides into: 1 - "first" (object) - the first page link. 2 - "last" (object) - the last page link. 3 - "next" (object) - the next page link. 4 - "prev" (object) - the previous page link. 5 - "self" (object) - the current page link. 6 - "show" (object) - the show link. | no |
TroubleshootingIf you have any questions regarding the usage of this API, or if you’re having any technical issues, please open a ticket using this form.